Coolum Bridge Club logo
Home Events Sessions Lessons Bridge Calendar Results Social Contact

Back to main Results page    Show full list of team members    Show standard report        Show Pair Datums
2025 COOLUM Club Teams Championships (April 2025)
Results after 12 of 12 matchesMatch Imps (click to show VPs)Totals
Place CatTeam M1 M2 M3 M4 M5 M6 M7 M8 M9 M10M11M12   Imps VPs W‑D‑LRed pts
1 A DAWSON (1)32 19 19 46 13 23 -18 26 12 16 3 14  205 183.1111-0-14.03
2 A DAWES (2)29 -20 -12 11 33 -5 9 -26 20 40 18 41  138 157.128-0-42.86
3 A SHELDON (4)19 -2 12 20 -23 39 40 5 -12 -7 6 34  131 155.988-0-42.37
4 A MURRAY (13)-29 2 5 31 28 25 18 0 6 42 16 -37  107 154.569-1-22.16
5 A ROBERTS (12)1 -10 32 21 3 -25 -9 -5 8 39 30 44  129 152.097-1-41.67
6 B MOONEY (11)-19 4 14 12 -3 -23 -28 25 37 25 19 37  100 149.498-0-41.12
7 A SCOTT (6)35 -4 -5 -11 23 46 7 9 -8 -16 28 -22  82 137.236-0-60.84
8 A DELGADO (3)-1 -19 35 -18 31 32 28 0 -20 7 -28 20  67 136.936-2-40.98
9 A IRMINGER (5)-5 10 -19 18 35 33 40 -25 -6 -40 -6 22  57 134.406-0-60.84
10 B TERRASSON (10)5 1 4 -12 -28 5 -40 -9 7 8 -30 -14  -103 92.305-1-60.77
11 B HEDISON (8)6 -13 -14 -31 -33 -39 -7 18 -7 -39 -3 -20  -182 66.872-0-100.28
12 B GATT (9)-35 13 -4 -21 -13 -32 -40 -3 4 -25 -16 -41  -213 59.632-0-100.28
13 B MILLER (14)-32 20 -35 -20 -35 -46 -4 -18 -4 -8 -19 -44  -245 52.471-0-110.14
14 B THOMPSON (7)-6 -1 -32 -46 -31 -33 4 3 -37 -42 -18 -34  -273 47.822-1-90.35
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.