Coolum Bridge Club logo
Home Events Sessions Lessons Bridge Calendar Results Social Contact

Back to main Results page    Show full list of team members    Show standard report        Show Pair Datums
Coolum Teams Championship 2021 (March 2021)
Results after 12 of 12 matchesMatch Imps (click to show VPs)Totals
Place CatTeam M1 M2 M3 M4 M5 M6 M7 M8 M9 M10M11M12   Imps VPs W‑D‑LRed pts
1 A DAWSON (3)16 20 19 20 39 36 32 20 29 21 11 -16  247 192.1311-0-13.95
2 A CROWLEY (2)32 28 16 35 30 33 16 -20 17 21 17 16  241 191.2511-0-13.29
3 A DAWES (1)2 -20 46 20 11 8 -16 17 -1 18 21 18  124 156.569-1-22.62
4 B WALKER (6)-35 5 13 -35 4 -5 17 -4 1 -21 9 23  -28 116.536-1-51.77
5 B WRIGHT (8)17 11 4 34 -30 6 -17 -10 11 -18 -11 -18  -21 113.006-0-60.96
6 B AVUNDUK (5)-17 0 -46 -20 -2 6 6 30 -17 -3 -9 25  -47 107.174-1-70.72
7 A WALSH (4)12 -14 -16 22 -4 -6 2 -17 -29 3 24 -23  -46 105.115-0-70.80
8 B SCOTT (7)35 -11 16 -20 -39 -6 7 -15 -4 -21 -24 27  -55 101.774-0-80.64
9 C BULFORD (11)-32 14 -13 -34 -1 -8 -32 -30 4 29 5 12  -86 98.345-1-60.88
10 C RICHARDS (12)-2 -28 -19 -22 2 5 -7 10 49 -11 -5 -25  -53 98.254-0-80.64
11 C MCKAY (10)-16 0 -16 4 1 -33 -2 4 -11 11 -21 -12  -91 92.023-2-70.64
12 C CAMERON (9)-12 -5 -4 -4 -11 -36 -6 15 -49 -29 -17 -27  -185 67.871-0-110.16
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.