Coolum Bridge Club logo
Home Events Sessions Lessons Bridge Calendar Results Social Contact

Back to main Results page    Show full list of team members    Show standard report        Show Pair Datums
Coolum GNOT Round 2023 (April 2023)
Results after 9 of 9 matchesMatch VPs (click to show Imps)Totals
Place Team M1M2M3M4M5M6M7M8M9   Imps VPs W‑D‑LGold pts
1 A.YOUNG (6)16.9717.8414.5411.8514.5412.836.2815.7519.86 150 130.468-0-13.20
2 I.DAWES (1)7.8210.3914.5414.288.8614.5418.974.2520.00 111 113.655-1-32.20
3 P.BUSCH nc (2)5.729.6110.7716.3918.587.1714.2817.8410.39 81 110.754-3-22.20
4 M.PHILLIPS NC (3)11.8512.5110.7711.1411.1414.5413.722.1616.78 39 104.617-1-13.00
5 D.ROBERTSON (13)3.0318.7111.8518.845.4615.051.0313.149.61 25 96.725-1-32.20
6 B.HOLMES nc (8)19.9612.835.468.8614.544.955.725.7213.43 20 91.474-0-51.60
7 G.GIBBARDS (10)14.282.166.0013.1411.8515.9712.8314.280.14 -20 90.656-0-32.40
8 D.RICHARDS (15)8.1516.189.235.728.1513.4315.976.866.57 7 90.263-1-51.40
9 P.SCHWEGLER (7)11.857.498.1516.781.424.0316.3915.756.86 -6 88.724-0-51.60
10 M.SCOTT (9)12.1817.8411.148.155.465.464.0316.787.17 2 88.214-0-51.60
11 D.DELGADO (11)8.153.829.2316.3918.845.467.178.158.86 1 86.072-1-61.00
12 M.GIBBENS (5)16.972.165.463.6114.5410.0010.779.6111.14 -23 84.263-3-31.80
13 E.BECKETT nc (12)2.3212.8314.003.2217.346.579.2311.853.22 -37 80.584-1-41.80
14 R.PEARD (14)3.031.2917.346.862.6610.0015.754.2512.83 -62 74.013-1-51.40
15 P.FEENEY (4)17.687.178.861.161.166.864.2510.3913.14 -74 70.672-1-61.00
16 S.RONAY (16)0.047.172.663.615.4613.143.613.220.00 -214 38.911-0-80.40
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.